City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | St Mary's School | Contact school | Camping Science | F | 3/7-5/9 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 3/28, 4/18 | 8 | Contact school | Contact school | Only for students on site. |
Anaheim | Nohl Canyon Elementary | REGISTER | Marine Animals II | Th | 4/10-6/5 | 2:20pm-3:30pm | 4100 Nohl Ranch Rd | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Anaheim Hills Elementary | REGISTER | Plants | F | 4/11-6/6 | 2:20pm-3:35pm | 6450 Serrano Ave | No code | 1st-6th | Min Day 5/30 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Cypress | Cypress Comm Ctr | REGISTER | Aquatic Creatures | T | 5/6-6/3 | 5pm-6pm | 5700 Orange Ave | 10767 | K-6th | None | 5 | $158 | $25 | Open to the public |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Crawly Critters | W | 3/19-5/28 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | 4/16 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Garden Grove | Lampson Elementary | REGISTER | Insects | W | 4/9-6/4 | 12:10pm-1:25pm | 13321 Lampson Ave | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Garden Grove | Lampson Elementary | REGISTER | Insects | W | 4/9-6/4 | 12:10pm-1:10pm | 13321 Lampson Ave | No code | TK-K | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Huntington Beach | Murdy Comm Ctr | REGISTER | Crawly Critters | T | 5/6-6/3 | 5pm-6pm | 7000 Norma Dr | No code | K-6th | None | 5 | $136 | $35 | Open to the public |
Irvine | Orchard Hills Elementary | REGISTER | Crawly Critters | W | 3/5-5/21 | 1pm-2pm | 11555 Culver Dr | No code | 1st-5th | 3/12, 3/19 | 10 | $325 | Included | Only for students on site. |
Irvine | Bethel Classical Academy | Contact School | Varies | W | 3/12-5/7 | 3pm-4pm | 18700 Harvard Ave | No code | K-5th | 4/2 | 8 | $232 | Included | Only for students on site. |
Irvine | Las Lomas Comm Ctr | REGISTER | Crawly Critters | W | 5/7-6/4 | 4:15pm-5:15pm | 10 Federation Way | 117028 | K-6th | None | 5 | $128 | $48 | Open to the public |
Ladera Ranch | Chaparral Elementary | REGISTER | Crawly Critters | M | 4/14-5/19 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 19117 | 1st-5th | None | 6 | $119 | $57 | Only for students on site. |
Laguna Beach | El Morro Elementary | REGISTER | Camping Science | Th | 3/6-5/15 | 2:20pm-3:20pm | 8681 N Coast Hwy | No code | TBD | 3/20, 4/10 | 9 | Contact here | Contact here | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Crawly Critters | W | 4/2-5/28 | 2:10pm-3:10pm | 32261 Charles Rd | 19118 | K-6th | 4/9 | 8 | $158 | $76 | Only for students on site. |
Lake Forest | Santiago STEM Magnet Elementary | REGISTER | Crawly Critters | T | 3/18-5/27 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | 4/15 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | La Madera Elementary | REGISTER | Crawly Critters | F | 3/21-5/30 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | 4/18 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Mission Viejo | De Portola Elementary | REGISTER | Crawly Critters | Th | 3/20-5/29 | 2:35pm-3:35pm | 27031 Preciados Dr | No code | K-6th | 4/17 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Mission Viejo | Seashore Academy | REGISTER | Crawly Critters | Th | 4/24-5/29 | 8:20am-9:20am | 27192 Jeronimo Rd | No code | TK-3rd | None | 6 | $162 | $48 | Only for students on site. |
Newport Beach | Lincoln Elementary | REGISTER | Crawly Critters | M | 3/17-5/19 | 2:16pm-3:30pm | 3101 Pacific View Dr | LINK20 | TK-K | 4/7 | 9 | $400 | Included | Only for students on site. |
Newport Beach | Lincoln Elementary | REGISTER | Crawly Critters | M | 3/17-5/19 | 2:30pm-3:30pm | 3101 Pacific View Dr | LIN200 | 1st-6th | 4/7 | 9 | $324 | Included | Only for students on site. |
Orange | Fletcher Elementary | REGISTER | Mix Match Biology | T | 4/8-6/3 | 2:45pm-3:45pm | 515 W Fletcher Ave | No code | 4th-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Fletcher Elementary | REGISTER | Mix Match Biology | T | 4/8-6/3 | 2:30pm-3:30pm | 515 W Fletcher Ave | No code | 1st-3rd | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Fletcher Elementary | REGISTER | Mix Match Biology | T | 4/8-6/3 | 2:30pm-3:30pm | 515 W Fletcher Ave | No code | TK-K | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Linda Vista Elementary | REGISTER | Food Science | T | 4/8-6/3 | 2:20pm-3:30pm | 1200 N Cannon St | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Olive Elementary | REGISTER | Crawly Critters | W | 4/9-6/4 | 12:35pm-1:50pm | 3038 N Magnolia Ave | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Chapman Hills Elementary | REGISTER | Marine Animals II | Th | 4/10-6/5 | 2:30pm-3:40pm | 170 Aspen St | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | McPherson Magnet School | REGISTER | Crawly Critters | F | 4/11-6/6 | 2:05pm-3:05pm | 333 S Prospect St | No code | 2nd-5th | Min Day 5/30 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | McPherson Magnet School | REGISTER | Marine Animals II | F | 4/11-6/6 | 2:05pm-3:05pm | 333 S Prospect St | No code | 2nd-5th | Min Day 5/30 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Portola Hills | Portola Hills Elementary | REGISTER | Crawly Critters | F | 3/21-5/30 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 4/11, 4/18 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Santa Ana | Tustin Memorial Academy | REGISTER | Dinosaurs | F | 2/28-5/16 | 2:45pm-3:45pm | 12712 Browning Ave | No code | K-5th | 3/14, 3/21 | 10 | $325 | Included | Only for students on site. |
Villa Park | Villa Park Elementary | REGISTER | Let's Dive into Ocean | M | 4/7-6/2 | 2:10pm-3:25pm | 10551 Center Dr | No code | 1st-6th | None | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Villa Park | Serrano Elementary | REGISTER | Crawly Critters | M | 4/7-6/2 | 2:25pm-3:25pm | 17741 Serrano Ave | No code | 1st-6th | None | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Mix Match Biology | W | 5/7-6/4 | 4:15pm-5:15pm | 5200 Vía De La Escuela | 25397 | K-6th | None | 5 | $157 | $20 | Open to the public |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Age | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Aliso Viejo Ranch | REGISTER | Spring Time | 100 Park Ave | T | 4/22-5/13 | 10am-10:45am | SPR011 | 3-4 yrs & 1 Parent | None | 4 | $137 | $28 | Open to the public |
Huntington Beach | Murdy Comm Ctr | REGISTER | Spring Time | 7000 Norma Dr | T | 4/22-5/13 | 10am-10:45am | None | 3-4 yrs & 1 Parent | None | 4 | $138 | $28 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | REGISTER | Spring Time | 28000 Rancho Prkwy | W | 4/23-5/14 | 10am-10:45am | 13137 | 3-4 yrs & 1 Parent | None | 4 | $120 | $30 | Open to the public |
* Early Bird pricing available
City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | No Class | No of Classes | Class Fee | Lab Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | St Mary's School | Land Water Creatures | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 9am-12pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo | St Mary's School | Human Body | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 1pm-4pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo | St Mary's School | Land Water Creatures and Human Body | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 9am-4pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo* | AV Middle School | Insects | REGISTER | 111 Park Ave | M-F | 6/23-6/27 | 9am-12pm | BIN001 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Human Body | REGISTER | 111 Park Ave | M-F | 6/23-6/27 | 1pm-4pm | BIN002 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Insects & Human Body | REGISTER | 111 Park Ave | M-F | 6/23-6/27 | 9am-4pm | BIN003 | None | 5 | $470 | $127 |
Aliso Viejo* | AV Middle School | Food Science | REGISTER | 111 Park Ave | M-F | 7/7-7/11 | 9am-12pm | BIN004 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Crawly Critters | REGISTER | 111 Park Ave | M-F | 7/7-7/11 | 1pm-4pm | BIN005 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Food Science & Crawly Critters | REGISTER | 111 Park Ave | M-F | 7/7-7/11 | 9am-4pm | BIN006 | None | 5 | $470 | $127 |
Corona del Mar* | Comm Youth Ctr | Dinosaurs | REGISTER | 3000 Fifth Ave | M-F | 7/14-7/18 | 9am-12pm | BIN001 | None | 5 | $255 | $95 |
Corona del Mar* | Comm Youth Ctr | Food Science | REGISTER | 3000 Fifth Ave | M-F | 7/14-7/18 | 1pm-4pm | BIN003 | None | 5 | $255 | $95 |
Corona del Mar* | Comm Youth Ctr | Dinosaurs & Food Science | REGISTER | 3000 Fifth Ave | M-F | 7/14-7/18 | 9am-4pm | BIN002 | None | 5 | $470 | $127 |
Costa Mesa | Waldorf School | Microscopic World | REGISTER | 2350 Canyon Dr | M-Th | 6/30-7/3 | 9am-12pm | No code | None | 4 | Contact School | Contact School |
Cypress | Cypress Comm Ctr | Spooky Science | REGISTER 4/28 | 5700 Orange Ave | M-F | 7/28-8/1 | 9am-12pm | 11000 | None | 5 | $308 | $42 |
Cypress | Cypress Comm Ctr | Let's Dive into Ocean | REGISTER 4/28 | 5700 Orange Ave | M-F | 7/28-8/1 | 1pm-4pm | 11003 | None | 5 | $308 | $42 |
Cypress | Cypress Comm Ctr | Spooky Science & Ocean | REGISTER 4/28 | 5700 Orange Ave | M-F | 7/28-8/1 | 9am-4pm | 10997 | None | 5 | $525 | $75 |
Dana Point | Dana Point Comm Ctr | Let's Dive into Ocean | REGISTER SOON | 34052 Del Obispo St | M-F | 8/4-8/8 | 1pm-4pm | TBD | None | 5 | $265 | $65 |
Fullerton | Hunt Branch Library | Bioengineering | REGISTER SOON | 201 S Basque Ave | M-F | 6/2-6/6 | 9am-12pm | 10055 | None | 5 | $245 | $95 |
Fullerton | Hunt Branch Library | Human Body | REGISTER SOON | 201 S Basque Ave | M-F | 6/2-6/6 | 1pm-4pm | 10056 | None | 5 | $245 | $95 |
Fullerton | Hunt Branch Library | Bioengineering & Human Body | REGISTER SOON | 201 S Basque Ave | M-F | 6/2-6/6 | 9am-4pm | 10054 | None | 5 | $455 | $127 |
Huntington Beach | Edison Comm Ctr | Forensic Science | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 9am-12pm | No code | None | 4 | $230 | $40 |
Huntington Beach | Edison Comm Ctr | Human Body | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 1pm-4pm | No code | None | 4 | $230 | $40 |
Huntington Beach | Edison Comm Ctr | Forensic Science & Human Body | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 9am-4pm | No code | None | 4 | $386 | $64 |
Irvine | Cypress Comm Ctr | Forensic Science | REGISTER | 255 Visions | M-F | 6/9-6/13 | 9am-12pm | 117148 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Spooky Science | REGISTER | 255 Visions | M-F | 6/9-6/13 | 1pm-4pm | 117150 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Forensic & Spooky Science | REGISTER | 255 Visions | M-F | 6/9-6/13 | 9am-4pm | 117151 | None | 5 | $450 | $127 |
Irvine | Los Olivos Comm Ctr | Food Science | REGISTER | 101 Alfonso | M-F | 6/16-6/20 | 9am-12pm | 117152 | 6/19 | 4 | $192 | $76 |
Irvine | Los Olivos Comm Ctr | Human Body | REGISTER | 101 Alfonso | M-F | 6/16-6/20 | 1pm-4pm | 117153 | 6/19 | 4 | $192 | $76 |
Irvine | Los Olivos Comm Ctr | Food Science & Human Body | REGISTER | 101 Alfonso | M-F | 6/16-6/20 | 9am-4pm | 117154 | 6/19 | 4 | $360 | $102 |
Irvine | Los Olivos Comm Ctr | Insects | REGISTER | 101 Alfonso | M-F | 6/23-6/27 | 9am-12pm | 117155 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Let's Dive into Ocean | REGISTER | 101 Alfonso | M-F | 6/23-6/27 | 1pm-4pm | 117156 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Insects & Ocean | REGISTER | 101 Alfonso | M-F | 6/23-6/27 | 9am-4pm | 117157 | None | 5 | $450 | $127 |
Irvine | Las Lomas Comm Ctr | Microscopic World | REGISTER | 10 Federation | M-F | 6/30-7/3 | 9am-12pm | 117158 | None | 4 | $192 | $76 |
Irvine | Las Lomas Comm Ctr | Mix Match Biology | REGISTER | 10 Federation | M-F | 6/30-7/3 | 1pm-4pm | 117159 | None | 4 | $192 | $76 |
Irvine | Las Lomas Comm Ctr | Microscopic & Mix Match Biology | REGISTER | 10 Federation | M-F | 6/30-7/3 | 9am-4pm | 117160 | None | 4 | $360 | $102 |
Irvine | Cypress Comm Ctr | Bioengineering | REGISTER | 255 Visions | M-F | 7/7-7/11 | 9am-12pm | 117161 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Land Water Creatures | REGISTER | 255 Visions | M-F | 7/7-7/11 | 1pm-4pm | 117162 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Bioengineering & Land Water Creatures | REGISTER | 255 Visions | M-F | 7/7-7/11 | 9am-4pm | 117163 | None | 5 | $450 | $127 |
Irvine | Cypress Comm Ctr | Camping Science | REGISTER | 255 Visions | M-F | 7/14-7/18 | 9am-12pm | 117164 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Junior Doctors | REGISTER | 255 Visions | M-F | 7/14-7/18 | 1pm-4pm | 117165 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Camping Science & Junior Doctors | REGISTER | 255 Visions | M-F | 7/14-7/18 | 9am-4pm | 117166 | None | 5 | $450 | $127 |
Irvine | Los Olivos Comm Ctr | Dinosaurs | REGISTER | 101 Alfonso | M-F | 7/21-7/25 | 9am-12pm | 117167 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Decomposers | REGISTER | 101 Alfonso | M-F | 7/21-7/25 | 1pm-4pm | 117168 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Dinosaurs & Decomposers | REGISTER | 101 Alfonso | M-F | 7/21-7/25 | 9am-4pm | 117169 | None | 5 | $450 | $127 |
Irvine | Las Lomas Comm Ctr | Insects | REGISTER | 10 Federation | M-F | 7/28-8/1 | 9am-12pm | 117170 | None | 5 | $240 | $95 |
Irvine | Las Lomas Comm Ctr | Junior Doctors | REGISTER | 10 Federation | M-F | 7/28-8/1 | 1pm-4pm | 117171 | None | 5 | $240 | $95 |
Irvine | Las Lomas Comm Ctr | Insects & Junior Doctors | REGISTER | 10 Federation | M-F | 7/28-8/1 | 9am-4pm | 117172 | None | 5 | $450 | $127 |
Irvine | Cypress Comm Ctr | Crawly Critters | REGISTER | 255 Visions | M-F | 8/4-8/8 | 9am-12pm | 117173 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Human Body | REGISTER | 255 Visions | M-F | 8/4-8/8 | 1pm-4pm | 117174 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Crawly Critters & Human Body | REGISTER | 255 Visions | M-F | 8/4-8/8 | 9am-4pm | 117175 | None | 5 | $450 | $127 |
Irvine | Cypress Comm Ctr | Crawly Critters | REGISTER | 255 Visions | M-F | 8/11-8/15 | 9am-12pm | 117176 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Let's Dive into Ocean | REGISTER | 255 Visions | M-F | 8/11-8/15 | 1pm-4pm | 117177 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Crawly Critters & Ocean | REGISTER | 255 Visions | M-F | 8/11-8/15 | 9am-4pm | 117178 | None | 5 | $450 | $127 |
Laguna Beach | Laguna Beach Comm Ctr | Insects | REGISTER | 30516 S. Coast Hwy | M-W | 8/18-8/20 | 9am-12pm | No code | None | 3 | $144 | $57 |
Laguna Beach | Laguna Beach Comm Ctr | Let's Dive into Ocean | REGISTER | 30516 S. Coast Hwy | M-W | 8/18-8/20 | 1pm-4pm | No code | None | 3 | $144 | $57 |
Laguna Beach | Laguna Beach Comm Ctr | Insects & Ocean | REGISTER | 30516 S. Coast Hwy | M-W | 8/18-8/20 | 9am-4pm | No code | None | 3 | $270 | $76 |
Laguna Niguel | Crown Valley Comm Ctr | Forensic Science | REGISTER 5/1 | 29751 Crown Valley Pkwy | F | 8/1 | 9am-12pm | TBD | None | 1 | $48 | $19 |
Laguna Niguel | Crown Valley Comm Ctr | Slimy Critters | REGISTER 5/1 | 29751 Crown Valley Pkwy | F | 8/1 | 1pm-4pm | TBD | None | 1 | $48 | $19 |
Laguna Niguel | Crown Valley Comm Ctr | Forensic and Slimy Critters | REGISTER 5/1 | 29751 Crown Valley Pkwy | F | 8/1 | 9am-4pm | TBD | None | 1 | $90 | $26 |
Lake Forest | Lake Forest Rec Ctr | Spooky Science | REGISTER 5/6 | 28000 Rancho Parkway | M-F | 6/23-6/27 | 9am-1pm | 13402 | None | 5 | $240 | $95 |
Lake Forest | Lake Forest Rec Ctr | Decomposers | REGISTER 5/6 | 28000 Rancho Parkway | M-F | 6/23-6/27 | 1pm-4pm | 13403 | None | 5 | $240 | $95 |
Lake Forest | Lake Forest Rec Ctr | Spooky Science & Decomposers | REGISTER 5/6 | 28000 Rancho Parkway | M-F | 6/23-6/27 | 9am-4pm | 13404 | None | 5 | $450 | $127 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Gardening Science | REGISTER | 24932 Veterans Way | M-F | 6/9-6/13 | 9am-12pm | 145821 | None | 5 | $240 | $95 |
Mission Viejo | Norman P Murray Ctr | Human Body | REGISTER | 24932 Veterans Way | M-F | 6/9-6/13 | 1pm-4pm | 145824 | None | 5 | $240 | $95 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Gardening Science & Human Body | REGISTER | 24932 Veterans Way | M-F | 6/9-6/13 | 9am-4pm | 145823 | None | 5 | $450 | $127 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Food Science | REGISTER | 24932 Veterans Way | M-F | 7/21-7/25 | 9am-12pm | 145942 | None | 5 | $240 | $95 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Mix Match Biology | REGISTER | 24932 Veterans Way | M-F | 7/21-7/25 | 1pm-4pm | 145947 | None | 5 | $240 | $95 |
Mission Viejo | Norman P Murray Ctr (INDOORS & OUTDOORS) | Food Science & Mix Match Biology | REGISTER | 24932 Veterans Way | M-F | 7/21-7/25 | 9am-4pm | 145948 | None | 5 | $450 | $127 |
Newport Beach* | Lincoln Elementary | Gardening Science | REGISTER | 3101 Pacific View Dr | M-F | 6/16-6/20 | 9am-12pm | BIN004 | None | 5 | $255 | $95 |
Newport Beach* | Lincoln Elementary | Let's Dive into Ocean | REGISTER | 3101 Pacific View Dr | M-F | 6/16-6/20 | 1pm-4pm | BIN006 | None | 5 | $255 | $95 |
Newport Beach* | Lincoln Elementary | Gardening & Ocean | REGISTER | 3101 Pacific View Dr | M-F | 6/16-6/20 | 9am-4pm | BIN005 | None | 5 | $470 | $127 |
Newport Coast* | Newport Coast Comm Ctr | Insects | REGISTER | 6401 San Joaquin Hills Rd | M-F | 8/11-8/15 | 9am-12pm | BIN007 | None | 5 | $255 | $95 |
Newport Coast* | Newport Coast Comm Ctr | Human Body | REGISTER | 6401 San Joaquin Hills Rd | M-F | 8/11-8/15 | 1pm-4pm | BIN009 | None | 5 | $255 | $95 |
Newport Coast* | Newport Coast Comm Ctr | Insects & Human Body | REGISTER | 6401 San Joaquin Hills Rd | M-F | 8/11-8/15 | 9am-4pm | BIN008 | None | 5 | $470 | $127 |
Orange | Oliver Park | Let's Dive into Ocean | REGISTER | 2841 N Glassell St | M-F | 8/4-8/8 | 9am-12pm | 11568 | None | 5 | $240 | $95 |
Orange | Santiago Canyon College | Microscopic World | Coming Soon | 8045 E Chapman Ave | M-F | 7/21-7/25 | 9am-12pm | 44074 | None | 5 | $237 | $76 |
Orange | Santiago Canyon College | Let's Dive into Ocean | Coming Soon | 8045 E Chapman Ave | M-F | 7/21-7/25 | 1pm-4pm | 44075 | None | 5 | $237 | $76 |
Orange | Santiago Canyon College | Microscopic & Ocean | Coming Soon | 8045 E Chapman Ave | M-F | 7/21-7/25 | 9am-4pm | 44076 | None | 5 | $405 | $102 |
Orange | Santiago Canyon College | Forensic Science | Coming Soon | 8045 E Chapman Ave | M-F | 7/28-8/1 | 9am-12pm | 44077 | None | 5 | $232 | $76 |
Orange | Santiago Canyon College | Human Body | Coming Soon | 8045 E Chapman Ave | M-F | 7/28-8/1 | 1pm-4pm | 44078 | None | 5 | $232 | $76 |
Orange | Santiago Canyon College | Forensic and Human Body | Coming Soon | 8045 E Chapman Ave | M-F | 7/28-8/1 | 9am-4pm | 44079 | None | 5 | $400 | $102 |
Rancho Santa Margarita | Bell Tower Comm Ctr | Forensic Science | REGISTER | 22232 El Paseo | M-F | 8/4-8/8 | 9am-12pm | No code | None | 5 | $240 | $95 |
Rancho Santa Margarita | Bell Tower Comm Ctr | Land Water Creatures | REGISTER | 22232 El Paseo | M-F | 8/4-8/8 | 1pm-4pm | No code | None | 5 | $240 | $95 |
Rancho Santa Margarita | Bell Tower Comm Ctr | Forensic & Land Water Creatures | REGISTER | 22232 El Paseo | M-F | 8/4-8/8 | 9am-4pm | No code | None | 5 | $450 | $127 |
San Clemente | San Clemente Comm Ctr | Mix Match Biology | REGISTER | 100 N Calle Seville | M-F | 8/11-8/15 | 9am-12pm | 79572 | None | 5 | $265 | $65 |
San Clemente | San Clemente Comm Ctr | Land Water Creatures | REGISTER | 100 N Calle Seville | M-F | 8/11-8/15 | 1pm-4pm | 79573 | None | 5 | $265 | $65 |
San Clemente | San Clemente Comm Ctr | Mix Match Biology & Land Water Creatures | REGISTER | 100 N Calle Seville | M-F | 8/11-8/15 | 9am-4pm | 79574 | None | 5 | $465 | $90 |
San Clemente | San Clemente Comm Ctr | Crawly Critters | REGISTER | 100 N Calle Seville | M-F | 6/30-7/3 | 9am-12pm | 79568 | None | 4 | $212 | $52 |
San Clemente | San Clemente Comm Ctr | Junior Doctors | REGISTER | 100 N Calle Seville | M-F | 6/30-7/3 | 1pm-4pm | 79569 | None | 4 | $212 | $52 |
San Clemente | San Clemente Comm Ctr | Crawly Critters & Junior Doctors | REGISTER | 100 N Calle Seville | M-F | 6/30-7/3 | 9am-4pm | 79570 | None | 4 | $372 | $72 |
Santa Ana | Santa Ana College | Land Water Creatures | Coming Soon | 1530 W 17th St | M-F | 7/14-7/17 | 9am-12pm | 44070 | None | 5 | $242 | $76 |
Santa Ana | Santa Ana College | Mix Match Biology | Coming Soon | 1530 W 17th St | M-F | 7/14-7/17 | 1pm-4pm | 44072 | None | 5 | $242 | $76 |
Santa Ana | Santa Ana College | Land Water Creatures & Mix Match Biology | Coming Soon | 1530 W 17th St | M-F | 7/14-7/17 | 9am-4pm | 44073 | None | 5 | $410 | $102 |
Tustin | The Annex | Microscopic World | REGISTER | 15445 Lansdowne Rd | T-F | 6/3-6/6 | 9am-12pm | 10604 | None | 4 | $192 | $76 |
Tustin | The Annex | Crawly Critters | REGISTER | 15445 Lansdowne Rd | T-F | 6/3-6/6 | 1pm-4pm | 10605 | None | 4 | $192 | $76 |
Tustin | The Annex | Microscopic World & Crawly Critters | REGISTER | 15445 Lansdowne Rd | T-F | 6/3-6/6 | 9am-4pm | 10606 | None | 4 | $360 | $102 |
Tustin | The Annex | Dinosaurs | REGISTER | 15445 Lansdowne Rd | M-F | 7/7-7/11 | 9am-12pm | 10607 | None | 5 | $240 | $95 |
Tustin | The Annex | Decomposers | REGISTER | 15445 Lansdowne Rd | M-F | 7/7-7/11 | 1pm-4pm | 10614 | None | 5 | $240 | $95 |
Tustin | The Annex | Dinosaurs & Decomposers | REGISTER | 15445 Lansdowne Rd | M-F | 7/7-7/11 | 9am-4pm | 10616 | None | 5 | $450 | $127 |
Tustin | The Annex | Food Science | REGISTER | 15445 Lansdowne Rd | M-F | 6/9-6/13 | 9am-12pm | 10617 | None | 5 | $240 | $95 |
Tustin | The Annex | Let's Dive into Ocean | REGISTER | 15445 Lansdowne Rd | M-F | 6/9-6/13 | 1pm-4pm | 10618 | None | 5 | $240 | $95 |
Tustin | The Annex | Food Science & Ocean | REGISTER | 15445 Lansdowne Rd | M-F | 6/9-6/13 | 9am-4pm | 10619 | None | 5 | $450 | $127 |
Tustin | The Annex | Forensic Science | REGISTER | 15445 Lansdowne Rd | F | 7/18 | 9am-12pm | 10620 | None | 1 | $48 | $19 |
Tustin | The Annex | Reptiles | REGISTER | 15445 Lansdowne Rd | F | 7/18 | 1pm-4pm | 10621 | None | 1 | $48 | $19 |
Tustin | The Annex | Forensic Science & Reptiles | REGISTER | 15445 Lansdowne Rd | F | 7/18 | 9am-4pm | 10622 | None | 1 | $90 | $26 |
Tustin | The Annex | Beetles Camp | REGISTER | 15445 Lansdowne Rd | F | 7/25 | 9am-12pm | 10623 | None | 1 | $48 | $19 |
Tustin | The Annex | Heart Beat Camp | REGISTER | 15445 Lansdowne Rd | F | 7/25 | 1pm-4pm | 10627 | None | 1 | $48 | $19 |
Tustin | The Annex | Beetles & Heart Beat Camp | REGISTER | 15445 Lansdowne Rd | F | 7/25 | 9am-4pm | 10628 | None | 1 | $90 | $26 |
Yorba Linda | Travis Ranch Act Ctr | Insects | REGISTER | 5200 Vía De La Escuela | M-F | 6/16-6/20 | 9am-12pm | 25918 | None | 5 | $307 | $42 |
Yorba Linda | Travis Ranch Act Ctr | Let's Dive into Ocean | REGISTER | 5200 Vía De La Escuela | M-F | 6/16-6/20 | 1pm-4pm | 25920 | None | 5 | $307 | $42 |
Yorba Linda | Travis Ranch Act Ctr | Insects & Ocean | REGISTER | 5200 Vía De La Escuela | M-F | 6/16-6/20 | 9am-4pm | 25919 | None | 5 | $524 | $75 |
Yorba Linda | Travis Ranch Act Ctr | Food Science | REGISTER | 5200 Vía De La Escuela | M-F | 8/18-8/22 | 9am-12pm | 25922 | None | 5 | $307 | $42 |
Yorba Linda | Travis Ranch Act Ctr | Crawly Critters | REGISTER | 5200 Vía De La Escuela | M-F | 8/18-8/22 | 1pm-4pm | 25923 | None | 5 | $307 | $42 |
