City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Oak Grove Elementary | Coming Soon | Junior Doctors | M | 1/27-3/24 | 2:10pm-3:10pm | 22705 Sanborn | 19204 | 1st-5th | 2/17, 3/3 | 7 | $139 | $67 | Only for students on site. |
Aliso Viejo | Oak Grove Elementary | REGISTER | Plants | M | 11/18-1/13 | 2:10pm-3:10pm | 22705 Sanborn | 18866 | 1st-5th | 11/25, 12/23, 12/30, 1/20 | 6 | $119 | $57 | Only for students on site. |
Aliso Viejo | St Mary's School | Contact school | Animal Kingdom | F | 12/6-2/14 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 12/20, 12/27, 1/3 | 8 | Contact school | Contact school | Only for students on site. |
Aliso Viejo | St Mary's School | Contact school | Camping Science | F | 3/7-5/9 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 3/28, 4/18 | 8 | Contact school | Contact school | Only for students on site. |
Anaheim | Nohl Canyon Elementary | REGISTER | Camping Science | Th | 1/23-3/20 | 2:20pm-3:30pm | 4100 Nohl Ranch Rd | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Anaheim Hills Elementary | REGISTER | Mix Match Biology II | F | 1/24-3/21 | 2:20pm-3:35pm | 6450 Serrano Ave | No code | 1st-6th | 2/14 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Running Springs Elementary | REGISTER | Insects | M | 1/27-3/17 | 2:05pm-3:05pm | 8670 Running Springs Dr | No code | TK-K | 2/17 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Running Springs Elementary | REGISTER | Forensic Science | M | 1/27-3/17 | 2:05pm-3:15pm | 8670 Running Springs Dr | No code | 1st-6th | 2/17 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Corona Del Mar | Harbor View Elementary (CYC) | REGISTER | Land Water Creatures | W | 12/4-3/5 | 1:35pm-2:35pm | 3000 5th Ave | HV1005 | 1st-6th | 12/25, 1/1, 2/19 | 11 | $396 | Included | Only for students on site. |
Cypress | Cypress Comm Ctr | REGISTER 12/2 | Marine Animals II | T | 1/14-2/11 | 5pm-6pm | 5700 Orange Ave | 10442 | K-6th | None | 5 | $158 | $25 | Open to the public |
Cypress | Cypress Comm Ctr | REGISTER 12/2 | Human Body II | T | 2/18-3/18 | 5pm-6pm | 5700 Orange Ave | 10443 | K-6th | None | 5 | $158 | $25 | Open to the public |
Cypress | Cypress Comm Ctr | REGISTER | Animal Kingdom | T | 10/22-12/10 | 5pm-6pm | 5700 Orange Ave | 10125 | K-6th | 11/26, 12/3 | 6 | $180 | $30 | Open to the public |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Junior Doctors | W | 1/8-3/12 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | 2/19 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Crawly Critters | W | 3/19-5/28 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | 4/16 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Bioengineering | W | 10/23-12/18 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | None | 8 | $260 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Garden Grove | Lampson Elementary | REGISTER | Food Science | M | 1/27-3/17 | 2pm-3:10pm | 13321 Lampson Ave | No code | 1st-6th | 2/17 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Garden Grove | Lampson Elementary | REGISTER | Food Science | M | 1/27-3/17 | 2pm-3pm | 13321 Lampson Ave | No code | TK-K | 2/17 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Huntington Beach | Murdy Comm Ctr | REGISTER | Marine Animals | T | 1/7-2/4 | 5pm-6pm | 7000 Norma Dr | No code | K-6th | None | 5 | $136 | $35 | Open to the public |
Huntington Beach | Murdy Comm Ctr | REGISTER | Mix Match Biology | T | 2/11-3/11 | 5pm-6pm | 7000 Norma Dr | No code | K-6th | None | 5 | $136 | $35 | Open to the public |
Irvine | Las Lomas Comm Ctr | REGISTER | Marine Animals II | W | 1/8-2/5 | 4:15pm-5:15pm | 10 Federation Way | 112541 | K-6th | None | 5 | $128 | $48 | Open to the public |
Irvine | Bonita Canyon Elementary | Coming Soon | Insects | T | 1/28-3/4 | 2:25pm-3:25pm | 1 Sundance Dr | No code | 1st-3rd | None | 6 | TBD | Included | Only for students on site. |
Irvine | Oak Creek Elementary | Coming Soon | Camping Science | W | 1/29-3/5 | 1:30pm-2:30pm | 1 Dovecreek | No code | 1st-3rd | None | 6 | TBD | Included | Only for students on site. |
Irvine | Portola Springs Elementary | Coming Soon | Gardening Science | Th | 1/30-3/6 | 2:25pm-3:25pm | 12100 Portola Springs | No code | 1st-3rd | None | 6 | TBD | Included | Only for students on site. |
Irvine | Las Lomas Comm Ctr | REGISTER | Dinosaurs | W | 2/12-3/19 | 4:15pm-5:15pm | 10 Federation Way | 112542 | K-6th | None | 6 | $153 | $57 | Open to the public |
Irvine | Las Lomas Comm Ctr | REGISTER | It's All About Life | W | 11/6-12/18 | 4:15pm-5:15pm | 10 Federation Way | 108060 | K-6th | 11/27 | 6 | $153 | $57 | Open to the public |
Irvine | Orchard Hills Elementary | REGISTER | Human Body | W | 11/13-2/26 | 1pm-2pm | 11555 Culver Dr | No code | 1st-5th | 11/27, 12/18, 12/25, 1/1 | 12 | $390 | Included | Only for students on site. |
Irvine | Bethel Classical Academy | Contact School | Varies | W | 12/11-2/12 | 3pm-4pm | 18700 Harvard Ave | No code | K-8th | 12/25, 1/1 | 8 | $232 | Included | Only for students on site. |
Ladera Ranch | Chaparral Elementary | Coming Soon | Crawly Critters | M | 4/14-5/19 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 19117 | 1st-5th | None | 6 | $119 | $57 | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Plants | M | 11/18-1/13 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 18807 | 1st-5th | 11/25, 12/23, 12/30, 1/20 | 6 | $119 | $57 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | Coming Soon | Junior Doctors | T | 1/28-3/25 | 2:10pm-3:10pm | 25302 Rancho Niguel Rd | 19188 | 1st-5th | 3/4 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | Coming Soon | Junior Doctors | W | 1/29-3/26 | 2:10pm-3:10pm | 32261 Charles Rd | 19169 | K-6th | 3/5 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | Moulton Elementary | Coming Soon | Junior Doctors | Th | 1/30-3/27 | 12:55pm-1:55pm | 29851 Highlands Ave | 19276 | 1st-5th | 3/6 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | Coming Soon | Crawly Critters | T | 4/1-5/27 | 2:10pm-3:10pm | 25302 Rancho Niguel Rd | 19136 | 1st-5th | 4/8 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | Coming Soon | Crawly Critters | W | 4/2-5/28 | 2:10pm-3:10pm | 32261 Charles Rd | 19118 | K-6th | 4/9 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | Moulton Elementary | Coming Soon | Crawly Critters | Th | 4/3-5/29 | 12:55pm-1:55pm | 29851 Highlands Ave | 19279 | 1st-5th | 4/10 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Plants | W | 11/13-1/22 | 2:10pm-3:10pm | 32261 Charles Rd | 18836 | K-6th | 11/27, 12/25, 1/1 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Plants | Th | 11/14-1/23 | 12:55pm-1:55pm | 29851 Highlands Ave | 18865 | 1st-5th | 11/28, 12/26, 1/2 | 8 | $158 | $76 | Only for students on site. |
Lake Forest | Santiago STEM Magnet Elementary | REGISTER | Junior Doctors | T | 1/7-3/11 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | 2/18 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | La Madera Elementary | REGISTER | Junior Doctors | M | 1/10-3/14 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | 2/21. Min Day 3/7 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | Lake Forest Rec Ctr | REGISTER | Forensic Science | Th | 1/23-2/27 | 5pm-6pm | 28000 Rancho Pkwy | 13009 | K-6th | 2/20 | 5 | $130 | $50 | Open to the public. |
Lake Forest | Santiago STEM Magnet Elementary | REGISTER | Crawly Critters | T | 3/18-5/27 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | 4/15 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | La Madera Elementary | REGISTER | Crawly Critters | M | 3/21-5/30 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | 4/18 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | Santiago STEM Magnet Elementary | REGISTER | Bioengineering | T | 10/22-12/17 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | Min Day 11/12 | 8 | $260 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Mission Viejo | De Portola Elementary | REGISTER | Jr Doctors | Th | 1/9-3/13 | 2:35pm-3:35pm | 27031 Preciados Dr | No code | K-6th | 2/20. Min Day 3/6 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Mission Viejo | Bathgate Elementary | Coming Soon | Junior Doctors | W | 1/29-3/26 | 1:10pm-2:10pm | 27642 Napoli Way | 19035 | K-6th | 3/5 | 8 | $158 | $76 | Only for students on site. |
Mission Viejo | De Portola Elementary | REGISTER | Crawly Critters | Th | 3/20-5/29 | 2:35pm-3:35pm | 27031 Preciados Dr | No code | K-6th | 4/17 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Mission Viejo | Bathgate Elementary | Coming Soon | Crawly Critters | W | 4/2-5/28 | 1:10pm-2:10pm | 27642 Napoli Way | 19116 | K-6th | 4/9 | 8 | $158 | $76 | Only for students on site. |
Mission Viejo | De Portola Elementary | REGISTER | Bioengineering | Th | 10/24-12/19 | 2:35pm-3:35pm | 27031 Preciados Dr | No code | K-6th | 11/28 | 8 | $260 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Orange | Fletcher Elementary | REGISTER 11/29 | Insects | T | 1/21-3/18 | 2:30pm-3:45pm | 515 W Fletcher Ave | No code | 1st-6th | Min Day 3/11 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Fletcher Elementary | REGISTER 11/29 | Insects | T | 1/21-3/18 | 2:30pm-3:30pm | 515 W Fletcher Ave | No code | TK-K | Min Day 3/11 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Linda Vista Elementary | REGISTER | Bioengineering | T | 1/21-3/18 | 2:20pm-3:30pm | 1200 N Cannon St | No code | 1st-6th | Min Day 3/11 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Olive Elementary | REGISTER | Mix Match Biology | W | 1/22-3/19 | 12:35pm-1:50pm | 3038 N Magnolia Ave | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Chapman Hills Elementary | REGISTER | Camping Science | Th | 1/23-3/20 | 2:30pm-3:40pm | 170 Aspen St | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Villa Park Elementary | REGISTER | Food Science | Th | 1/23-3/20 | 2:10pm-3:25pm | 10551 Center Dr | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | McPherson Magnet School | REGISTER | Gardening Science | F | 1/24-3/21 | 2:05pm-3:05pm | 333 S Prospect St | No code | 2nd-5th | 2/14 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | McPherson Magnet School | REGISTER | Marine Animals II | F | 1/24-3/21 | 2:05pm-3:05pm | 333 S Prospect St | No code | 2nd-5th | 2/14 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Portola Hills | Portola Hills Elementary | REGISTER | Jr Doctors | F | 1/10-3/14 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 2/21, 3/7 | 8 | $260 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Portola Hills | Portola Hills Elementary | REGISTER | Crawly Critters | F | 3/21-5/30 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 4/11, 4/18 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Portola Hills | Portola Hills Elementary | REGISTER | Bioengineering | F | 10/25-12/13 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 11/1, 11/29 | 6 | $195 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Rancho Mission Viejo | Esencia Elementary | Coming Soon | Junior Doctors | M | 1/27-3/24 | 2:25pm-3:25pm | 5 Aprender | 19098 | 1st-6th | 2/17, 3/3 | 7 | $139 | $67 | Only for students on site. |
Rancho Santa Margarita | Melinda Heights Elementary | REGISTER | Jr Doctors | F | 1/10-3/14 | 2:35pm-3:35pm | 21001 Rancho Trabuco | No code | 1st-6th | 2/21 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Rancho Santa Margarita | Melinda Heights Elementary | REGISTER | Crawly Critters | F | 3/21-5/30 | 2:35pm-3:35pm | 21001 Rancho Trabuco | No code | 1st-6th | 4/18 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
San Clemente | Concordia Elementary | Coming Soon | Junior Doctors | T | 1/28-3/25 | 1:10pm-2:10pm | 3120 Avenida Del Presidente | 19077 | K-6th | 3/4 | 8 | $158 | $76 | Only for students on site. |
San Clemente | San Clemente Comm Ctr | REGISTER | Mix Match Biology | Th | 1/30-2/27 | 4:15pm-5:15pm | 100 N Calle Seville | 78647 | K-6th | None | 5 | $140 | $30 | Open to the public |
Santa Ana | Panorama Elementary | REGISTER | Animal Kingdom | W | 1/22-3/19 | 12:45pm-1:55pm | 10512 S Crawford Canyon Rd | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Santa Ana | Tustin Memorial Academy | REGISTER | Human Body | F | 11/8-2/7 | 2:45pm-3:45pm | 12712 Browning Ave | No code | K-5th | 11/22, 11/29, 12/20, 12/27, 1/3 | 9 | $293 | Included | Only for students on site. |
Trabuco Canyon | Trabuco Elementary | REGISTER | Jr Doctors | M | 3/17-5/19 | 2:05pm-3:05pm | 31052 Trabuco Canyon Rd | No code | K-6th | 4/14 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Human Body II | W | 1/8-2/5 | 4:15pm-5:15pm | 5200 Vía De La Escuela | 24967 | K-6th | None | 5 | $157 | $20 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Camping Science | W | 2/12-3/19 | 4:15pm-5:15pm | 5200 Vía De La Escuela | 24968 | K-6th | None | 6 | $187 | $24 | Open to the public |
Yorba Linda | Yorba Linda Comm Ctr | REGISTER | Spooky Science | M | 10/21-12/9 | 4:15pm-5:15pm | 4501 Casa Loma | 24394 | K-6th | 11/11 | 7 | $217 | $28 | Open to the public |
City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Aliso Viejo Ranch | Forensic Science | REGISTER | 100 Park Ave | F | 2/14 | 9am-12pm | RWS070 | 5-12 yrs | None | 1 | $53 | $19 | Open to the public |
Cypress | Cypress Comm Ctr | Sweet Food Camp | REGISTER 12/2 | 5700 Orange Ave | F | 1/31 | 9am-12pm | 10440 | 5-12 yrs | None | 1 | $62 | $9 | Open to the public |
Cypress | Cypress Comm Ctr | Rise Fall Dinosaurs | REGISTER 12/2 | 5700 Orange Ave | M | 2/10 | 9am-12pm | 10441 | 5-12 yrs | None | 1 | $62 | $9 | Open to the public |
Irvine | Los Olivos Comm Ctr | Decomposers | REGISTER | 101 Alfonso | F | 1/17 | 9am-12pm | 112538 | 5-12 yrs | None | 1 | $48 | $19 | Open to the public |
Irvine | Las Lomas Comm Ctr | Fishy | REGISTER | 10 Federation Way | T | 1/21 | 9am-12pm | 112539 | 5-12 yrs | None | 1 | $48 | $19 | Open to the public |
Irvine | Turtle Rock Comm Ctr | Desert & Aquatic Gardening | REGISTER | 1 Sunnyhill | M | 3/3 | 9am-12pm | 112540 | 5-12 yrs | None | 1 | $48 | $19 | Open to the public |
Irvine | Cypress Comm Ctr | Forensic Science | REGISTER | 255 Visions | M-W | 11/25-11/27 | 9am-12pm | 108062 | 5-12 yrs | None | 3 | $144 | $57 | Open to the public |
Irvine | Cypress Comm Ctr | Food Science | REGISTER | 255 Visions | MThF | 12/23-12/27 | 9am-12pm | 112532 | 5-12 yrs | 12/24, 12/25 | 3 | $144 | $57 | Open to the public |
Irvine | Cypress Comm Ctr | Human Body | REGISTER | 255 Visions | MThF | 12/23-12/27 | 1pm-4pm | 112533 | 5-12 yrs | 12/24, 12/25 | 3 | $144 | $57 | Open to the public |
Irvine | Cypress Comm Ctr | Food Science & Human Body | REGISTER | 255 Visions | MThF | 12/23-12/27 | 9am-4pm | 112534 | 5-12 yrs | 12/24, 12/25 | 3 | $270 | $77 | Open to the public |
Irvine | Cypress Comm Ctr | Bioengineering | REGISTER | 255 Visions | MThF | 12/30-1/3 | 9am-12pm | 112535 | 5-12 yrs | 12/31, 1/1 | 3 | $144 | $57 | Open to the public |
Irvine | Cypress Comm Ctr | Insects | REGISTER | 255 Visions | MThF | 12/30-1/3 | 1pm-4pm | 112536 | 5-12 yrs | 12/31, 1/1 | 3 | $144 | $57 | Open to the public |
Irvine | Cypress Comm Ctr | Bioengineering & Insects | REGISTER | 255 Visions | MThF | 12/30-1/3 | 9am-4pm | 112537 | 5-12 yrs | 12/31, 1/1 | 3 | $270 | $77 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Genetic Camp | REGISTER 12/2 | 30516 S. Coast Hwy | F | 1/17 | 9am-12pm | No code | 5-12 yrs | None | 1 | $48 | $19 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Forensic Science | REGISTER 12/2 | 30516 S. Coast Hwy | T-F | 2/18-2/21 | 9am-12pm | No code | 5-12 yrs | None | 4 | $192 | $76 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Rise Fall Dinosaurs | REGISTER 12/2 | 30516 S. Coast Hwy | F | 3/14 | 9am-12pm | No code | 5-12 yrs | None | 1 | $48 | $19 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Camping Science | REGISTER 12/2 | 30516 S. Coast Hwy | M-F | 4/7-4/11 | 9am-12pm | No code | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Bioengineering | REGISTER | 30516 S. Coast Hwy | Th-F | 1/2-1/3 | 9am-12pm | No code | 5-12 yrs | None | 2 | $96 | $38 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Animal Kingdom | REGISTER | 30516 S. Coast Hwy | Th-F | 1/2-1/3 | 1pm-4pm | No code | 5-12 yrs | None | 2 | $96 | $38 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Bioengineering & Animal Kingdom | REGISTER | 30516 S. Coast Hwy | Th-F | 1/2-1/3 | 9am-4pm | No code | 5-12 yrs | None | 2 | $180 | $51 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | Ocean | REGISTER | 28000 Rancho Parkway | T-F | 2/18-2/21 | 9am-12pm | 13007 | 5-12 yrs | None | 4 | $192 | $76 | Open to the public |
Newport Beach | Bonita Creek Comm Ctr | Junior Doctors | REGISTER | 3010 La Vida | T-F | 2/18-2/21 | 9am-12pm | FB1000 | 5-12 yrs | None | 3 | $197 | $76 | Open to the public |
Rancho Santa Margarita | Bell Towers Comm Ctr | Reptiles | REGISTER | 22232 El Paseo | M | 1/27 | 9am-12pm | No code | 5-12 yrs | None | 1 | $51 | $19 | Open to the public |
Rancho Santa Margarita | Bell Towers Comm Ctr | Dinosaurs | REGISTER | 22232 El Paseo | T-F | 2/18-2/21 | 9am-12pm | No code | 5-12 yrs | None | 4 | $195 | $76 | Open to the public |
San Clemente | San Clemente Comm Ctr | Forensic Science | REGISTER | 100 N Calle Seville | M-W | 11/25-11/27 | 9am-12pm | 78102 | 5-12 yrs | None | 3 | $265 | $65 | Open to the public |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tustin | Bionerds Classroom | REGISTER | Human Body | T | 1/7-3/11 | 10am-11am | 560 W. First Street, Ste 2 | None | K-6th | None | 10 | $340 | Included | Open to public. |
Tustin | Bionerds Classroom | REGISTER | Crawly Critters | T | 3/25-5/27 | 10am-11am | 560 W. First Street, Ste 2 | None | K-6th | 4/8, 4/15 | 8 | $272 | Included | Open to public. |
Aliso Viejo | KidCreate | REGISTER | Marine Animals | Th | 11/7-12/19 | 9:45am-10:45am | 26711 Aliso Creek Rd Suite 100D | None | K-6th | None | 6 | $204 | Included | Open to public. |
Mission Viejo | Beyond Alphabets | REGISTER | Marine Animals | F | 1/10-2/14 | 10am-11am | 24000 Alicia Parkway, Suite 25 | None | K-6th | None | 6 | $204 | Included | Open to public. |
San Juan Capistrano | Red Apple Academy | Contact RAA | Mix Match Biology | M | 9/9-1/13 | 11:15am-12:10pm | 31501 Avenida Los Cerritos | None | 3-8 | 11/25, 12/23, 12/30 | 16 | $540 | Included | RAA registered students |
San Juan Capistrano | Red Apple Academy | Contact RAA | Mix Match Biology | M | 9/9-1/13 | 12:15pm-1:10pm | 31501 Avenida Los Cerritos | None | K-5th | 11/25, 12/23, 12/30 | 16 | $540 | Included | RAA registered students |
San Juan Capistrano | Red Apple Academy | Contact RAA | Mix Match Biology | T | 9/3-1/14 | 1:15pm-2:10pm | 31501 Avenida Los Cerritos | None | K-6th | 11/26, 12/17, 12/24, 12/31 | 16 | $540 | Included | RAA registered students |
San Juan Capistrano | Red Apple Academy | Contact RAA | Mix Match Biology | T | 9/3-1/14 | 2:15pm-3:10pm | 31501 Avenida Los Cerritos | None | K-5th | 11/26, 12/17, 12/24, 12/31 | 16 | $540 | Included | RAA registered students |
PO BOX 81004
Rancho Santa Margarita, California 92688
(949) 288-1486
hello@bionerdsllc.com