City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Grade | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Oak Grove Elementary | REGISTER | Junior Doctors | M | 1/27-3/24 | 2:10pm-3:10pm | 22705 Sanborn | 19204 | 1st-5th | 2/17, 3/3 | 7 | $139 | $67 | Only for students on site. |
Aliso Viejo | St Mary's School | Contact school | Camping Science | F | 3/7-5/9 | 1:15pm-2:15pm | 7 Pursuit | No code | K-3rd | 3/28, 4/18 | 8 | Contact school | Contact school | Only for students on site. |
Anaheim | Nohl Canyon Elementary | REGISTER | Camping Science | Th | 1/23-3/20 | 2:20pm-3:30pm | 4100 Nohl Ranch Rd | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Anaheim Hills Elementary | REGISTER | Mix Match Biology II | F | 1/24-3/21 | 2:20pm-3:35pm | 6450 Serrano Ave | No code | 1st-6th | 2/14 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Anaheim Hills Elementary | REGISTER | Plants | F | 4/11-6/6 | 2:20pm-3:35pm | 6450 Serrano Ave | No code | 1st-6th | Min Day 5/30 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Running Springs Elementary | REGISTER | Insects | M | 1/27-3/17 | 2:05pm-3:05pm | 8670 Running Springs Dr | No code | TK-K | 2/17 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Anaheim | Running Springs Elementary | REGISTER | Forensic Science | M | 1/27-3/17 | 2:05pm-3:15pm | 8670 Running Springs Dr | No code | 1st-6th | 2/17 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Corona Del Mar | Harbor View Elementary (CYC) | REGISTER | Crawly Critters | Th | 3/20-5/29 | 3:15pm-4:15pm | 3000 5th Ave | HV2008 | K-6th | 4/10 | 10 | $360 | Included | Only for students on site. |
Corona Del Mar | Harbor View Elementary (CYC) | REGISTER | Land Water Creatures | W | 12/4-3/5 | 1:35pm-2:35pm | 3000 5th Ave | HV1005 | 1st-6th | 12/25, 1/1, 2/19 | 11 | $396 | Included | Only for students on site. |
Cypress | Cypress Comm Ctr | REGISTER | Camping Science | T | 4/1-4/29 | 5pm-6pm | 5700 Orange Ave | 10766 | K-6th | None | 5 | $158 | $25 | Open to the public |
Cypress | Cypress Comm Ctr | REGISTER | Aquatic Creatures | T | 5/6-6/3 | 5pm-6pm | 5700 Orange Ave | 10767 | K-6th | None | 5 | $158 | $25 | Open to the public |
Foothill Ranch | Foothill Ranch Elementary | REGISTER | Crawly Critters | W | 3/19-5/28 | 2:20pm-3:20pm | 1 Torino Dr | No code | 1st-6th | 4/16 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Garden Grove | Lampson Elementary | REGISTER | Food Science | M | 1/27-3/17 | 2pm-3:10pm | 13321 Lampson Ave | No code | 1st-6th | 2/17 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Garden Grove | Lampson Elementary | REGISTER | Food Science | M | 1/27-3/17 | 2pm-3pm | 13321 Lampson Ave | No code | TK-K | 2/17 | 7 | Contact OUSD | Contact OUSD | Only for students on site. |
Huntington Beach | Murdy Comm Ctr | REGISTER | Aquatic Creatures | T | 3/25-4/29 | 5pm-6pm | 7000 Norma Dr | No code | K-6th | None | 5 | $136 | $35 | Open to the public |
Huntington Beach | Murdy Comm Ctr | REGISTER | Crawly Critters | T | 5/6-6/3 | 5pm-6pm | 7000 Norma Dr | No code | K-6th | None | 5 | $136 | $35 | Open to the public |
Irvine | Bonita Canyon Elementary | REGISTER | Insects | T | 1/28-3/4 | 2:25pm-3:25pm | 1 Sundance Dr | No code | 1st-3rd | None | 6 | TBD | Included | Only for students on site. |
Irvine | Oak Creek Elementary | REGISTER | Camping Science | W | 1/29-3/5 | 1:30pm-2:30pm | 1 Dovecreek | No code | 1st-3rd | None | 6 | TBD | Included | Only for students on site. |
Irvine | Portola Springs Elementary | REGISTER | Gardening Science | Th | 1/30-3/6 | 2:25pm-3:25pm | 12100 Portola Springs | No code | 1st-3rd | None | 6 | TBD | Included | Only for students on site. |
Irvine | Las Lomas Comm Ctr | REGISTER | Dinosaurs | W | 2/12-3/19 | 4:15pm-5:15pm | 10 Federation Way | 112542 | K-6th | None | 6 | $153 | $57 | Open to the public |
Irvine | Bethel Classical Academy | Contact School | Varies | W | 3/12-5/7 | 3pm-4pm | 18700 Harvard Ave | No code | K-5th | 4/2 | 8 | $232 | Included | Only for students on site. |
Irvine | Orchard Hills Elementary | REGISTER | Crawly Critters | W | 3/5-5/21 | 1pm-2pm | 11555 Culver Dr | No code | 1st-5th | 3/12, 3/19 | 10 | $325 | Included | Only for students on site. |
Irvine | Las Lomas Comm Ctr | REGISTER | Animal Kingdom | W | 3/26-4/30 | 4:15pm-5:15pm | 10 Federation Way | 117027 | K-6th | None | 5 | $128 | $48 | Open to the public |
Irvine | Las Lomas Comm Ctr | REGISTER | Crawly Critters | W | 5/7-6/4 | 4:15pm-5:15pm | 10 Federation Way | 117028 | K-6th | None | 5 | $128 | $48 | Open to the public |
Irvine | Orchard Hills Elementary | REGISTER | Human Body | W | 11/13-2/26 | 1pm-2pm | 11555 Culver Dr | No code | 1st-5th | 11/27, 12/18, 12/25, 1/1 | 12 | $390 | Included | Only for students on site. |
Ladera Ranch | Chaparral Elementary | REGISTER | Crawly Critters | M | 4/14-5/19 | 2:25pm-3:25pm | 29001 Sienna Pkwy | 19117 | 1st-5th | None | 6 | $119 | $57 | Only for students on site. |
Laguna Beach | El Morro Elementary | REGISTER SOON | Camping Science | Th | 3/6-5/15 | 2:20pm-3:20pm | 8681 N Coast Hwy | No code | TBD | 3/20, 4/10 | 9 | Contact here | Contact here | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Junior Doctors | T | 1/28-3/25 | 2:10pm-3:10pm | 25302 Rancho Niguel Rd | 19188 | 1st-5th | 3/4 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Junior Doctors | W | 1/29-3/26 | 2:10pm-3:10pm | 32261 Charles Rd | 19169 | K-6th | 3/5 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Junior Doctors | Th | 1/30-3/27 | 12:55pm-1:55pm | 29851 Highlands Ave | 19276 | 1st-5th | 3/6 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | Marian Bergeson Elementary | REGISTER | Crawly Critters | T | 4/1-5/27 | 2:10pm-3:10pm | 25302 Rancho Niguel Rd | 19136 | 1st-5th | 4/8 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | John Malcom Elementary | REGISTER | Crawly Critters | W | 4/2-5/28 | 2:10pm-3:10pm | 32261 Charles Rd | 19118 | K-6th | 4/9 | 8 | $158 | $76 | Only for students on site. |
Laguna Niguel | Moulton Elementary | REGISTER | Crawly Critters | Th | 4/3-5/29 | 12:55pm-1:55pm | 29851 Highlands Ave | 19279 | 1st-5th | 4/10 | 8 | $158 | $76 | Only for students on site. |
Lake Forest | Santiago STEM Magnet Elementary | REGISTER | Junior Doctors | T | 1/7-3/11 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | 2/18 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | Lake Forest Rec Ctr | REGISTER SOON | Camping Science | Th | 3/6-4/10 | 5pm-6pm | 28000 Rancho Prkwy | TBD | K-6th | None | 6 | $156 | $60 | Open to the public. |
Lake Forest | Santiago STEM Magnet Elementary | REGISTER | Crawly Critters | T | 3/18-5/27 | 2:35pm-3:35pm | 24982 Rivendell Dr | No code | K-6th | 4/15 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | La Madera Elementary | REGISTER | Crawly Critters | M | 3/21-5/30 | 2:35pm-3:35pm | 25350 Serrano Rd | No code | K-6th | 4/18 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Lake Forest | Lake Forest Rec Ctr | REGISTER SOON | Mix Match Biology | Th | 4/24-5/29 | 5pm-6pm | 28000 Rancho Prkwy | TBD | K-6th | None | 6 | $156 | $60 | Open to the public. |
Mission Viejo | De Portola Elementary | REGISTER | Jr Doctors | Th | 1/9-3/13 | 2:35pm-3:35pm | 27031 Preciados Dr | No code | K-6th | 2/20. Min Day 3/6 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Mission Viejo | Bathgate Elementary | REGISTER | Junior Doctors | W | 1/29-3/26 | 1:10pm-2:10pm | 27642 Napoli Way | 19035 | K-6th | 3/5 | 8 | $158 | $76 | Only for students on site. |
Mission Viejo | De Portola Elementary | REGISTER | Crawly Critters | Th | 3/20-5/29 | 2:35pm-3:35pm | 27031 Preciados Dr | No code | K-6th | 4/17 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Mission Viejo | Bathgate Elementary | REGISTER | Crawly Critters | W | 4/2-5/28 | 1:10pm-2:10pm | 27642 Napoli Way | 19116 | K-6th | 4/9 | 8 | $158 | $76 | Only for students on site. |
Newport Beach | Lincoln Elementary | REGISTER | Crawly Critters | M | 3/17-5/19 | 2:16pm-3:30pm | 3101 Pacific View Dr | LINK20 | TK-K | 4/7 | 9 | $400 | Included | Only for students on site. |
Newport Beach | Lincoln Elementary | REGISTER | Crawly Critters | M | 3/17-5/19 | 2:30pm-3:30pm | 3101 Pacific View Dr | LIN200 | 1st-6th | 4/7 | 9 | $324 | Included | Only for students on site. |
Newport Beach | Mariners Elementary | REGISTER | Crawly Critters | T | 3/18-5/27 | 3:15pm-4:15pm | 2100 Mariners Dr | MA2006 | 1st-6th | 4/8 | 10 | $360 | Included | Only for students on site. |
Newport Beach | Mariners Elementary | REGISTER | Crawly Critters | T | 3/18-5/27 | 2:40pm-4:15pm | 2100 Mariners Dr | MAK206 | TK-K | 4/8 | 10 | $570 | Included | Only for students on site. |
Orange | Fletcher Elementary | REGISTER | Insects | T | 1/21-3/18 | 2:30pm-3:45pm | 515 W Fletcher Ave | No code | 1st-6th | Min Day 3/11 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Fletcher Elementary | REGISTER | Insects | T | 1/21-3/18 | 2:30pm-3:30pm | 515 W Fletcher Ave | No code | TK-K | Min Day 3/11 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Linda Vista Elementary | REGISTER | Bioengineering | T | 1/21-3/18 | 2:20pm-3:30pm | 1200 N Cannon St | No code | 1st-6th | Min Day 3/11 | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Olive Elementary | REGISTER | Mix Match Biology | W | 1/22-3/19 | 12:35pm-1:50pm | 3038 N Magnolia Ave | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Chapman Hills Elementary | REGISTER | Camping Science | Th | 1/23-3/20 | 2:30pm-3:40pm | 170 Aspen St | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Chapman Hills Elementary | REGISTER | Marine Animals II | Th | 4/10-6/5 | 2:30pm-3:40pm | 170 Aspen St | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | Villa Park Elementary | REGISTER | Food Science | Th | 1/23-3/20 | 2:10pm-3:25pm | 10551 Center Dr | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | McPherson Magnet School | REGISTER | Gardening Science | F | 1/24-3/21 | 2:05pm-3:05pm | 333 S Prospect St | No code | 2nd-5th | 2/14 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Orange | McPherson Magnet School | REGISTER | Marine Animals II | F | 1/24-3/21 | 2:05pm-3:05pm | 333 S Prospect St | No code | 2nd-5th | 2/14 | 8 | Contact OUSD | Contact OUSD | Only for students on site. |
Portola Hills | Portola Hills Elementary | REGISTER | Jr Doctors | F | 1/10-3/14 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 2/21, 3/7 | 8 | $260 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Portola Hills | Portola Hills Elementary | REGISTER | Crawly Critters | F | 3/21-5/30 | 2:20pm-3:20pm | 19422 Saddleback Ranch Rd | No code | K-6th | 4/11, 4/18 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Rancho Mission Viejo | Esencia Elementary | REGISTER | Junior Doctors | M | 1/27-3/24 | 2:25pm-3:25pm | 5 Aprender | 19098 | 1st-6th | 2/17, 3/3 | 7 | $139 | $67 | Only for students on site. |
Rancho Santa Margarita | Melinda Heights Elementary | REGISTER | Crawly Critters | F | 3/21-5/30 | 2:35pm-3:35pm | 21001 Rancho Trabuco | No code | 1st-6th | 4/18 | 10 | $325 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
San Clemente | Concordia Elementary | REGISTER | Junior Doctors | T | 1/28-3/25 | 1:10pm-2:10pm | 3120 Avenida Del Presidente | 19077 | K-6th | 3/4 | 8 | $158 | $76 | Only for students on site. |
San Clemente | San Clemente Aquatic Ctr | REGISTER | Mix Match Biology | Th | 1/30-2/27 | 4:15pm-5:15pm | 987 Avenida Vista Hermosa | 78647 | K-6th | None | 5 | $140 | $30 | Open to the public |
San Clemente | San Clemente Comm Ctr | REGISTER | Camping Science | Th | 3/6-4/17 | 4:15pm-5:15pm | 100 N. Calle Seville | 79418 | K-6th | None | 6 | $168 | $36 | Open to the public |
San Clemente | San Clemente Comm Ctr | REGISTER | Marine Animals II | Th | 4/24-5/29 | 4:15pm-5:15pm | 100 N. Calle Seville | 79420 | K-6th | None | 6 | $168 | $36 | Open to the public |
Santa Ana | Panorama Elementary | REGISTER | Animal Kingdom | W | 1/22-3/19 | 12:45pm-1:55pm | 10512 S Crawford Canyon Rd | No code | 1st-6th | None | 9 | Contact OUSD | Contact OUSD | Only for students on site. |
Santa Ana | Tustin Memorial Academy | REGISTER | Dinosaurs | F | 2/28-5/16 | 2:45pm-3:45pm | 12712 Browning Ave | No code | K-5th | 3/14, 3/21 | 10 | $325 | Included | Only for students on site. |
Trabuco Canyon | Trabuco Elementary | REGISTER | Jr Doctors | M | 3/17-5/19 | 2:05pm-3:05pm | 31052 Trabuco Canyon Rd | No code | K-6th | 4/14 | 9 | $293 | Included | Open to the public. Off-site students cannot enter campus until after school lets out. |
Tustin | The Annex | REGISTER 3/5 | Jr Doctors | M | 4/7-5/19 | 5pm-6pm | 15445 Lansdowne Rd | 10601 | K-6th | None | 7 | $178 | $67 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Camping Science | W | 2/12-3/19 | 4:15pm-5:15pm | 5200 Vía De La Escuela | 24968 | K-6th | None | 6 | $187 | $24 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Dinosaurs | W | 3/26-4/30 | 4:15pm-5:15pm | 5200 Vía De La Escuela | 25396 | K-6th | None | 5 | $157 | $20 | Open to the public |
Yorba Linda | Travis Ranch Act Ctr | REGISTER | Mix Match Biology | W | 5/7-6/4 | 4:15pm-5:15pm | 5200 Vía De La Escuela | 25397 | K-6th | None | 5 | $157 | $20 | Open to the public |
City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | Age | No Class | No of Classes | Class Fee | Lab Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Aliso Viejo Ranch | Dinosaurs | REGISTER | 100 Park Ave | M-F | 4/7-4/11 | 9am-12pm | SPR005 | 5-12 yrs | None | 5 | $245 | $95 | Open to the public |
Cypress | Cypress Comm Ctr | Microscopic World | REGISTER | 5700 Orange Ave | M-F | 3/24-3/28 | 9am-12pm | 10759 | 5-12 yrs | None | 1 | $303 | $45 | Open to the public |
Cypress | Cypress Comm Ctr | Desert Aquatic Gardening | REGISTER | 5700 Orange Ave | M | 3/31 | 9am-12pm | 10755 | 5-12 yrs | None | 1 | $67 | $9 | Open to the public |
Fullerton | Fullerton Comm Ctr | Let's Dive into Ocean | REGISTER | 340 W. Commonwealth Ave | M-F | 3/17-3/21 | 9am-12pm | 7736 | 5-12 yrs | None | 5 | $245 | $95 | Open to the public |
Huntington Beach | Lake Park Comm Ctr | Junior Doctors | REGISTER SOON | 1035 11th St | M-F | 4/14-4/18 | 9am-12pm | TBD | 5-12 yrs | None | 5 | $286 | $50 | Open to the public |
Irvine | Turtle Rock Comm Ctr | Desert & Aquatic Gardening | REGISTER | 1 Sunnyhill | M | 3/3 | 9am-12pm | 112540 | 5-12 yrs | None | 1 | $48 | $19 | Open to the public |
Irvine | Las Lomas Comm Ctr | Camping Science | REGISTER | 10 Federation | M-F | 3/24-3/28 | 9am-12pm | 117025 | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
Irvine | Cypress Comm Ctr | Junior Doctors | REGISTER | 255 Visions | M-F | 3/31-4/4 | 9am-12pm | 117026 | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Rise Fall Dinosaurs | REGISTER 12/2 | 30516 S. Coast Hwy | F | 3/14 | 9am-12pm | No code | 5-12 yrs | None | 1 | $48 | $19 | Open to the public |
Laguna Beach | Laguna Beach Comm and Rec Ctr | Camping Science | REGISTER 12/2 | 30516 S. Coast Hwy | M-F | 4/7-4/11 | 9am-12pm | No code | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | Ocean | REGISTER | 28000 Rancho Parkway | T-F | 2/18-2/21 | 9am-12pm | 13007 | 5-12 yrs | None | 4 | $192 | $76 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | Food Science | REGISTER SOON | 28000 Rancho Parkway | M-F | 4/14-4/18 | 9am-12pm | TBD | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
Mission Viejo | Norman Murray Ctr | Insects | REGISTER 2/3 | 24932 Veterans Way | M-F | 4/14-4/18 | 9am-12pm | 146491 | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
Newport Beach | Vincent Jorgensen Mariners | Forensic Science | REGISTER 2/13 | 1300 Irvine Ave | M-F | 4/7-4/11 | 9am-12pm | FB2000 | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
Rancho Santa Margarita | Bell Towers Comm Ctr | Camping Science | REGISTER | 22232 El Paseo | M-F | 4/14-4/18 | 9am-12pm | No code | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
San Clemente | San Clemente Comm Ctr | Gardening Science | REGISTER SOON | 100 N. Calle Seville | M-F | 4/7-4/11 | 9am-12pm | 79419 | 5-12 yrs | None | 5 | $265 | $65 | Open to the public |
Tustin | The Annex | Land Water Creatures | REGISTER 3/5 | 15445 Lansdowne Rd | M-F | 3/17-3/21 | 9am-12pm | 10602 | 5-12 yrs | None | 5 | $240 | $95 | Open to the public |
Tustin | The Annex | Genetic Camp | REGISTER 3/5 | 15445 Lansdowne Rd | M | 3/24 | 9am-12pm | 10603 | 5-12 yrs | None | 1 | $48 | $19 | Open to the public |
City | Facility | Registration | Topic | Day | Dates | Time | Address | Class Code | Age | No Class | No of Classes | Class Fee | Supply Fee | For Public? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | Aliso Viejo Ranch | REGISTER | Spring Time | 100 Park Ave | T | 4/22-5/13 | 10am-10:45am | SPR011 | 3-4 yrs & 1 Parent | None | 4 | $137 | $28 | Open to the public |
Huntington Beach | Murdy Comm Ctr | REGISTER | Spring Time | 7000 Norma Dr | T | 4/22-5/13 | 10am-10:45am | TBD | 3-4 yrs & 1 Parent | None | 4 | $138 | $28 | Open to the public |
Lake Forest | Lake Forest Rec Ctr | REGISTER SOON | Spring Time | 28000 Rancho Prkwy | W | 4/23-5/14 | 10am-10:45am | 13137 | 3-4 yrs & 1 Parent | None | 4 | $120 | $30 | Open to the public |
* Early Bird pricing available
City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | No Class | No of Classes | Class Fee | Lab Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliso Viejo | St Mary's School | Land Water Creatures | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 9am-12pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo | St Mary's School | Human Body | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 1pm-4pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo | St Mary's School | Land Water Creatures and Human Body | Contact school | 7 Pursuit | M-F | 8/18-8/22 | 9am-4pm | No code | None | 5 | Contact school | Contact school |
Aliso Viejo* | AV Middle School | Insects | REGISTER 2/7 | 111 Park Ave | M-F | 6/23-6/27 | 9am-12pm | BIN001 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Human Body | REGISTER 2/7 | 111 Park Ave | M-F | 6/23-6/27 | 1pm-4pm | BIN002 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Insects & Human Body | REGISTER 2/7 | 111 Park Ave | M-F | 6/23-6/27 | 9am-4pm | BIN003 | None | 5 | $470 | $127 |
Aliso Viejo* | AV Middle School | Food Science | REGISTER 2/7 | 111 Park Ave | M-F | 7/7-7/11 | 9am-12pm | BIN004 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Crawly Critters | REGISTER 2/7 | 111 Park Ave | M-F | 7/7-7/11 | 1pm-4pm | BIN005 | None | 5 | $255 | $95 |
Aliso Viejo* | AV Middle School | Food Science & Crawly Critters | REGISTER 2/7 | 111 Park Ave | M-F | 7/7-7/11 | 9am-4pm | BIN006 | None | 5 | $470 | $127 |
Corona del Mar* | Comm Youth Ctr | Dinosaurs | REGISTER 3/13 | 3000 Fifth Ave | M-F | 7/14-7/18 | 9am-12pm | BIN001 | None | 5 | $255 | $95 |
Corona del Mar* | Comm Youth Ctr | Food Science | REGISTER 3/13 | 3000 Fifth Ave | M-F | 7/14-7/18 | 1pm-4pm | BIN003 | None | 5 | $255 | $95 |
Corona del Mar* | Comm Youth Ctr | Dinosaurs & Food Science | REGISTER 3/13 | 3000 Fifth Ave | M-F | 7/14-7/18 | 9am-4pm | BIN002 | None | 5 | $470 | $127 |
Huntington Beach | Edison Comm Ctr | Forensic Science | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 9am-12pm | No code | None | 4 | $230 | $40 |
Huntington Beach | Edison Comm Ctr | Human Body | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 1pm-4pm | No code | None | 4 | $230 | $40 |
Huntington Beach | Edison Comm Ctr | Forensic Science & Human Body | REGISTER | 21377 Magnolia St | M-Th | 6/30-7/3 | 9am-4pm | No code | None | 4 | $386 | $64 |
Irvine | Cypress Comm Ctr | Forensic Science | REGISTER 2/15 | 255 Visions | M-F | 6/9-6/13 | 9am-12pm | 117148 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Spooky Science | REGISTER 2/15 | 255 Visions | M-F | 6/9-6/13 | 1pm-4pm | 117150 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Forensic & Spooky Science | REGISTER 2/15 | 255 Visions | M-F | 6/9-6/13 | 9am-4pm | 117151 | None | 5 | $450 | $127 |
Irvine | Los Olivos Comm Ctr | Food Science | REGISTER 2/15 | 101 Alfonso | M-F | 6/16-6/20 | 9am-12pm | 117152 | 6/19 | 4 | $192 | $76 |
Irvine | Los Olivos Comm Ctr | Human Body | REGISTER 2/15 | 101 Alfonso | M-F | 6/16-6/20 | 1pm-4pm | 117153 | 6/19 | 4 | $192 | $76 |
Irvine | Los Olivos Comm Ctr | Food Science & Human Body | REGISTER 2/15 | 101 Alfonso | M-F | 6/16-6/20 | 9am-4pm | 117154 | 6/19 | 4 | $360 | $102 |
Irvine | Los Olivos Comm Ctr | Insects | REGISTER 2/15 | 101 Alfonso | M-F | 6/23-6/27 | 9am-12pm | 117155 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Let's Dive into Ocean | REGISTER 2/15 | 101 Alfonso | M-F | 6/23-6/27 | 1pm-4pm | 117156 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Insects & Ocean | REGISTER 2/15 | 101 Alfonso | M-F | 6/23-6/27 | 9am-4pm | 117157 | None | 5 | $450 | $127 |
Irvine | Las Lomas Comm Ctr | Microscopic World | REGISTER 2/15 | 10 Federation | M-F | 6/30-7/3 | 9am-12pm | 117158 | None | 4 | $192 | $76 |
Irvine | Las Lomas Comm Ctr | Mix Match Biology | REGISTER 2/15 | 10 Federation | M-F | 6/30-7/3 | 1pm-4pm | 117159 | None | 4 | $192 | $76 |
Irvine | Las Lomas Comm Ctr | Microscopic & Mix Match Biology | REGISTER 2/15 | 10 Federation | M-F | 6/30-7/3 | 9am-4pm | 117160 | None | 4 | $360 | $102 |
Irvine | Cypress Comm Ctr | Bioengineering | REGISTER 2/15 | 255 Visions | M-F | 7/7-7/11 | 9am-12pm | 117161 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Land Water Creatures | REGISTER 2/15 | 255 Visions | M-F | 7/7-7/11 | 1pm-4pm | 117162 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Bioengineering & Land Water Creatures | REGISTER 2/15 | 255 Visions | M-F | 7/7-7/11 | 9am-4pm | 117163 | None | 5 | $450 | $127 |
Irvine | Cypress Comm Ctr | Camping Science | REGISTER 2/15 | 255 Visions | M-F | 7/14-7/18 | 9am-12pm | 117164 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Junior Doctors | REGISTER 2/15 | 255 Visions | M-F | 7/14-7/18 | 1pm-4pm | 117165 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Camping Science & Junior Doctors | REGISTER 2/15 | 255 Visions | M-F | 7/14-7/18 | 9am-4pm | 117166 | None | 5 | $450 | $127 |
Irvine | Los Olivos Comm Ctr | Dinosaurs | REGISTER 2/15 | 101 Alfonso | M-F | 7/21-7/25 | 9am-12pm | 117167 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Decomposers | REGISTER 2/15 | 101 Alfonso | M-F | 7/21-7/25 | 1pm-4pm | 117168 | None | 5 | $240 | $95 |
Irvine | Los Olivos Comm Ctr | Dinosaurs & Decomposers | REGISTER 2/15 | 101 Alfonso | M-F | 7/21-7/25 | 9am-4pm | 117169 | None | 5 | $450 | $127 |
Irvine | Las Lomas Comm Ctr | Insects | REGISTER 2/15 | 10 Federation | M-F | 7/28-8/1 | 9am-12pm | 117170 | None | 5 | $240 | $95 |
Irvine | Las Lomas Comm Ctr | Junior Doctors | REGISTER 2/15 | 10 Federation | M-F | 7/28-8/1 | 1pm-4pm | 117171 | None | 5 | $240 | $95 |
Irvine | Las Lomas Comm Ctr | Insects & Junior Doctors | REGISTER 2/15 | 10 Federation | M-F | 7/28-8/1 | 9am-4pm | 117172 | None | 5 | $450 | $127 |
Irvine | Cypress Comm Ctr | Crawly Critters | REGISTER 2/15 | 255 Visions | M-F | 8/4-8/8 | 9am-12pm | 117173 | None | 5 | $240 | $95 |
Irvine | Cypress Comm Ctr | Human Body | REGISTER 2/15 | 255 Visions | M-F | 8/4-8/8 | 1pm-4pm | 117174 | None | 5 | $240 | $95 |
