
** Early Bird Pricing available | (#) – For TK-Kinder students only | (&) – For 6th-8th graders
If no indication on the City column, all camps should be for 5-11 yrs old.
| City | Facility | Topic | Registration | Address | Day | Dates | Time | Class Code | No Class | No of Classes | Class Fee | Lab Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvine | Cypress Comm Ctr | Crawly Critters | REGISTER | 255 Visions | M-F | 6/8-6/12 | 9am-12pm | 135469 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Human Body | REGISTER | 255 Visions | M-F | 6/8-6/12 | 1pm-4pm | 135472 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Crawly Critters & Human Body | REGISTER | 255 Visions | M-F | 6/8-6/12 | 9am-4pm | 135473 | None | 5 | $500 | $130 |
| Lake Forest | Lake Forest Rec Ctr | Mix Match Biology | REGISTER | 28000 Rancho Parkway | M-F | 6/8-6/12 | 9am-12pm | TBD | None | 5 | $240 | $95 |
| Irvine | Las Lomas Comm Ctr | Bioengineering | REGISTER | 10 Federation Way | M-F | 6/15-6/18 | 9am-12pm | 135475 | None | 4 | $200 | $80 |
| Irvine | Las Lomas Comm Ctr | Land Water Creatures | REGISTER | 10 Federation Way | M-F | 6/15-6/18 | 1pm-4pm | 135477 | None | 4 | $200 | $80 |
| Irvine | Las Lomas Comm Ctr | Bioengineering & Land Water Creatures | REGISTER | 10 Federation Way | M-F | 6/15-6/18 | 9am-4pm | 135478 | None | 4 | $400 | $104 |
| Newport Beach | Marina Park | Dinosaurs | REGISTER | 1600 W. Balboa Blvd | M-F | 6/15-6/19 | 9:30am-12:30pm | BIN002 | None | 5 | $270 | $100 |
| Orange | Cambridge Elementary | Varies | REGISTER | 425 N Cambridge St | M/T | 6/15-7/20 | 8am-10am | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Fairhaven Elementary | Varies | REGISTER | 1415 Fairhaven Ave | M/T | 6/15-7/20 | 11:30am-1:30pm | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Esplanade Elementary | Varies | REGISTER | 381 N Esplanade St | M/T | 6/15-7/20 | 3pm-5pm | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Prospect Elementary | Varies | REGISTER | 379 N Virage St | W | 6/17-7/22 | 8am-10am | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Linda Vista Elementary | Varies | REGISTER | 1200 N Cannon St | W | 6/17-7/22 | 11:30am-1:30pm | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Fletcher Elementary | Varies | REGISTER | 515 W Fletcher Ave | W | 6/17-7/22 | 3pm-5pm | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Taft Elementary | Varies | REGISTER | 1829 N. Cambridge Street | Th | 6/18-7/23 | 8am-10am | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Handy Elementary | Varies | REGISTER | 860 N Handy St | Th | 6/18-7/23 | 11:30am-1:30pm | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Sycamore Elementary | Varies | REGISTER | 340 N Main St | Th | 6/18-7/23 | 3pm-5pm | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Jordan Elementary | Varies | REGISTER | 4319 E. Jordan Avenue | Th | 6/18-7/23 | 8am-10am | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Palmyra Elementary | Varies | REGISTER | 1325 E Palmyra Ave | Th | 6/18-7/23 | 11:30am-1:30pm | No code | None | 6 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange | Steve Ambriz Memorial Park | Forensic Science | REGISTER | 611 Riverbend Parkway | F | 6/19 | 9am-12pm | 12302 | None | 1 | $62 | $9 |
| Orange | Steve Ambriz Memorial Park | Junior Doctors | REGISTER | 611 Riverbend Parkway | F | 6/19 | 1pm-4pm | 12303 | None | 1 | $62 | $9 |
| Orange | Steve Ambriz Memorial Park | Forensic Science & Junior Doctors | REGISTER | 611 Riverbend Parkway | F | 6/19 | 9am-4pm | 12301 | None | 1 | $110 | $18 |
| Santa Ana | Santa Ana College | Human Body | REGISTER | 1530 W 17th St | M-Th, F Field Trip | 6/22-6/25 | 9am-12pm | 83213 | None | 5 | $240 | $80 |
| Santa Ana | Santa Ana College | It's All About Life | REGISTER | 1530 W 17th St | M-Th, F Field Trip | 6/22-6/25 | 1pm-4pm | 83214 | None | 5 | $240 | $80 |
| Irvine | Los Olivos Comm Ctr | Forensic Science | REGISTER | 101 Alfonso | M-F | 6/22-6/26 | 9am-12pm | 135479 | None | 5 | $250 | $100 |
| Irvine | Los Olivos Comm Ctr | Spooky Science | REGISTER | 101 Alfonso | M-F | 6/22-6/26 | 1pm-4pm | 135481 | None | 5 | $250 | $100 |
| Irvine | Los Olivos Comm Ctr | Forensic & Spooky Science | REGISTER | 101 Alfonso | M-F | 6/22-6/26 | 9am-4pm | 135482 | None | 5 | $500 | $130 |
| Placentia | Sierra Vista Elementary | Food Science | REGISTER | 1811 N Placentia Ave | M-F | 6/22-6/26 | 9am-12pm | No code | 6/25 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Placentia | Wagner Elementary | Food Science | REGISTER | 717 E Yorba Linda Blvd | M-F | 6/22-6/26 | 1pm-4pm | No code | 6/25 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Placentia (&) | Tuffree Middle School | Food Science | REGISTER | 2151 N Kraemer Blvd | M-F | 6/22-6/26 | 9am-12pm | No code | 6/23 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Tustin | Annex at Tustin Legacy | It's About Life | REGISTER | 15445 Lansdowne Road | M-F | 6/22-6/26 | 9am-12pm | 12391 | None | 5 | $310 | $45 |
| Tustin | Annex at Tustin Legacy | Let's Dive into Ocean | REGISTER | 15445 Lansdowne Road | M-F | 6/22-6/26 | 1pm-4pm | 12382 | None | 5 | $310 | $45 |
| Tustin | Annex at Tustin Legacy | Life & Ocean | REGISTER | 15445 Lansdowne Road | M-F | 6/22-6/26 | 9am-4pm | 12951 | None | 5 | $525 | $85 |
| Orange (#) | OUSD Child Dev Svc | Varies | REGISTER | 2345 E. Palmyra Ave | F | 6/26-8/14 | 3pm-5pm | No code | 7/3 | 7 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange (#) | Chapman Hills Elementary | Varies | REGISTER | 170 Aspen St | F | 6/26-8/14 | 8am-10am | No code | 7/3 | 7 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange (#) | McPherson Magnet School | Varies | REGISTER | 333 S Prospect St | F | 6/26-8/14 | 11:30am-1:30pm | No code | 7/3 | 7 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange (#) | Running Springs Elementary | Varies | REGISTER | 8670 Running Springs Dr | F | 6/26-8/14 | 8am-10am | No code | 7/3 | 7 | Contact OUSD ELOP | Contact OUSD ELOP |
| Orange (#) | Serrano Elementary | Varies | REGISTER | 17741 Serrano Avenue | F | 6/26-8/14 | 11:30am-1:30pm | No code | 7/3 | 7 | Contact OUSD ELOP | Contact OUSD ELOP |
| Irvine | Las Lomas Comm Ctr | Crawly Critters | REGISTER | 10 Federation Way | M-F | 6/29-7/2 | 9am-12pm | 135483 | None | 4 | $200 | $80 |
| Irvine | Las Lomas Comm Ctr | Let's Dive into Ocean | REGISTER | 10 Federation Way | M-F | 6/29-7/2 | 1pm-4pm | 135484 | None | 4 | $200 | $80 |
| Irvine | Las Lomas Comm Ctr | Crawly Critters & Ocean | REGISTER | 10 Federation Way | M-F | 6/29-7/2 | 9am-4pm | 135485 | None | 4 | $400 | $104 |
| San Clemente | SC Aquatic Ctr | Camping Science | REGISTER | 987 Avenida Vista Hermosa | M-F | 6/29-7/2 | 9am-12pm | 83121 | None | 4 | $228 | $52 |
| San Clemente | SC Aquatic Ctr | Food Science | REGISTER | 987 Avenida Vista Hermosa | M-F | 6/29-7/2 | 1pm-4pm | 83123 | None | 4 | $228 | $52 |
| San Clemente | SC Aquatic Ctr | Camping & Food Science | REGISTER | 987 Avenida Vista Hermosa | M-F | 6/29-7/2 | 9am-4pm | 83124 | None | 4 | $424 | $80 |
| Orange | Santiago Canyon College | Let's Dive into Ocean | REGISTER | 8045 E Chapman Ave | M-Th, F Field Trip | 7/6-7/9 | 9am-12pm | 83215 | None | 5 | $240 | $80 |
| Orange | Santiago Canyon College | Land Water Creatures | REGISTER | 8045 E Chapman Ave | M-Th, F Field Trip | 7/6-7/9 | 1pm-4pm | 83216 | None | 5 | $240 | $80 |
| Irvine | Cypress Comm Ctr | Food Science | REGISTER | 255 Visions | M-F | 7/6-7/10 | 9am-12pm | 135486 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Human Body | REGISTER | 255 Visions | M-F | 7/6-7/10 | 1pm-4pm | 135487 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Food Science & Human Body | REGISTER | 255 Visions | M-F | 7/6-7/10 | 9am-4pm | 135488 | None | 5 | $500 | $130 |
| Placentia | Morse Elementary | Aquatic Creatures | REGISTER | 431 Morse Ave | M-F | 7/6-7/10 | 9am-12pm | No code | 7/9 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Tustin | Annex at Tustin Legacy | Dinosaurs | REGISTER | 15445 Lansdowne Road | M-F | 7/6-7/10 | 9am-12pm | 12384 | None | 5 | $310 | $45 |
| Tustin | Annex at Tustin Legacy | Decomposers | REGISTER | 15445 Lansdowne Road | M-F | 7/6-7/10 | 1pm-4pm | 12388 | None | 5 | $310 | $45 |
| Tustin | Annex at Tustin Legacy | Dinosaurs & Decomposers | REGISTER | 15445 Lansdowne Road | M-F | 7/6-7/10 | 9am-4pm | 12383 | None | 5 | $525 | $85 |
| Yorba Linda | Rose Drive Elementary | Aquatic Creatures | REGISTER | 4700 Rose Drive | M-F | 7/6-7/10 | 1pm-4pm | No code | 7/8 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Anaheim | Glenview Elementary | Food Science | REGISTER | 1775 Glenview Avenue | M-F | 7/13-7/17 | 9am-12pm | No code | 7/14 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Irvine | Cypress Comm Ctr | Gardening Science | REGISTER | 255 Visions | M-F | 7/13-7/17 | 9am-12pm | 135489 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Microscopic World | REGISTER | 255 Visions | M-F | 7/13-7/17 | 1pm-4pm | 135490 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Gardening Science & Microscopic World | REGISTER | 255 Visions | M-F | 7/13-7/17 | 9am-4pm | 135491 | None | 5 | $500 | $130 |
| Mission Viejo | Norman Murray Comm Ctr | Forensic Science | REGISTER | 24932 Veterans Way | M-F | 7/13-7/17 | 9am-12pm | 157916 | None | 5 | $250 | $100 |
| Mission Viejo | Norman Murray Comm Ctr | Let's Dive into Ocean | REGISTER | 24932 Veterans Way | M-F | 7/13-7/17 | 1pm-4pm | 157918 | None | 5 | $250 | $100 |
| Mission Viejo | Norman Murray Comm Ctr | Forensic & Ocean | REGISTER | 24932 Veterans Way | M-F | 7/13-7/17 | 9am-4pm | 157948 | None | 5 | $500 | $130 |
| Yorba Linda | Glenknoll Elementary | Food Science | REGISTER | 6361 Glenknoll Dr | M-F | 7/13-7/17 | 9am-4pm | No code | 7/14 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Irvine | Los Olivos Comm Ctr | Insects | REGISTER | 101 Alfonso | M-F | 7/20-7/24 | 9am-12pm | 135492 | None | 5 | $250 | $100 |
| Irvine | Los Olivos Comm Ctr | Let's Dive into Ocean | REGISTER | 101 Alfonso | M-F | 7/20-7/24 | 1pm-4pm | 135493 | None | 5 | $250 | $100 |
| Irvine | Los Olivos Comm Ctr | Insects & Ocean | REGISTER | 101 Alfonso | M-F | 7/20-7/24 | 9am-4pm | 135494 | None | 5 | $500 | $130 |
| Tustin | Annex at Tustin Legacy | Bioengineering | REGISTER | 15445 Lansdowne Road | M-F | 7/20-7/24 | 9am-12pm | 12392 | None | 5 | $310 | $45 |
| Tustin | Annex at Tustin Legacy | Human Body | REGISTER | 15445 Lansdowne Road | M-F | 7/20-7/24 | 1pm-4pm | 12385 | None | 5 | $310 | $45 |
| Tustin | Annex at Tustin Legacy | Bioengineering & Human Body | REGISTER | 15445 Lansdowne Road | M-F | 7/20-7/24 | 9am-4pm | 12955 | None | 5 | $525 | $85 |
| Yorba Linda | Lakeview Elementary | Food Science | REGISTER | 17510 Lakeview Ave | M-F | 7/20-7/24 | 9am-4pm | No code | 7/23 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Yorba Linda | Linda Vista Elementary | Food Science | REGISTER | 5600 Ohio St | M-F | 7/20-7/24 | 9am-12pm | No code | 7/23 | 4 | Contact PYLUSD ELOP | Contact PYLUSD ELOP |
| Irvine | Cypress Comm Ctr | Camping Science | REGISTER | 255 Visions | M-F | 7/27-7/31 | 9am-12pm | 135495 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Junior Doctors | REGISTER | 255 Visions | M-F | 7/27-7/31 | 1pm-4pm | 135496 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Camping Science & Jr Doctors | REGISTER | 255 Visions | M-F | 7/27-7/31 | 9am-4pm | 135497 | None | 5 | $500 | $130 |
| San Clemente | SC Aquatic Ctr | Insects | REGISTER | 987 Avenida Vista Hermosa | M-F | 7/27-7/31 | 9am-12pm | 83125 | None | 5 | $285 | $65 |
| San Clemente | SC Aquatic Ctr | Let's Dive into Ocean | REGISTER | 987 Avenida Vista Hermosa | M-F | 7/27-7/31 | 1pm-4pm | 83126 | None | 5 | $285 | $65 |
| San Clemente | SC Aquatic Ctr | Insects & Ocean | REGISTER | 987 Avenida Vista Hermosa | M-F | 7/27-7/31 | 9am-4pm | 83127 | None | 5 | $530 | $100 |
| Yorba Linda | Travis Ranch Act Ctr | It's About Life | REGISTER | 5200 Via De la Escuela | M-F | 7/27-7/31 | 9am-12pm | 28329 | None | 5 | $317 | $45 |
| Yorba Linda | Travis Ranch Act Ctr | Let's Dive into Ocean | REGISTER | 5200 Via De la Escuela | M-F | 7/27-7/31 | 1pm-4pm | 28330 | None | 5 | $317 | $45 |
| Yorba Linda | Travis Ranch Act Ctr | About Life & Ocean | REGISTER | 5200 Via De la Escuela | M-F | 7/27-7/31 | 9am-4pm | 28328 | None | 5 | $557 | $90 |
| Fountain Valley | Fountain Valley Rec Ctr | Insects | REGISTER | 16400 Brookhurst St | M | 8/3 | 9am-12pm | 127043-A2 | None | 1 | $59 | $20 |
| Fountain Valley | Fountain Valley Rec Ctr | Fishy Camp | REGISTER | 16400 Brookhurst St | M | 8/3 | 1pm-4pm | 127043-A3 | None | 1 | $59 | $20 |
| Fountain Valley | Fountain Valley Rec Ctr | Insects & Fishy | REGISTER | 16400 Brookhurst St | M | 8/3 | 9am-4pm | 127043-A1 | None | 1 | $109 | $26 |
| Orange | Santiago Canyon College | Gardening Science | REGISTER | 8045 E Chapman Ave | M-Th, F Field Trip | 8/3-8/6 | 9am-12pm | 83217 | None | 5 | $240 | $90 |
| Orange | Santiago Canyon College | Crawly Critters | REGISTER | 8045 E Chapman Ave | M-Th, F Field Trip | 8/3-8/6 | 1pm-4pm | 83219 | None | 5 | $240 | $90 |
| Irvine | Cypress Comm Ctr | Dinosaurs | REGISTER | 255 Visions | M-F | 8/3-8/7 | 9am-12pm | 135498 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Decomposers | REGISTER | 255 Visions | M-F | 8/3-8/7 | 1pm-4pm | 135499 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Dinosaurs & Decomposers | REGISTER | 255 Visions | M-F | 8/3-8/7 | 9am-4pm | 135500 | None | 5 | $500 | $130 |
| Tustin | Annex at Tustin Legacy | Human Body | REGISTER | 15445 Lansdowne Road | M-F | 8/3-8/7 | 9am-12pm | 12387 | None | 5 | $310 | $45 |
| Tustin | Annex at Tustin Legacy | Microscopic World | REGISTER | 15445 Lansdowne Road | M-F | 8/3-8/7 | 1pm-4pm | 10604 | None | 5 | $310 | $45 |
| Tustin | Annex at Tustin Legacy | Human Body & Microscopic World | REGISTER | 15445 Lansdowne Road | M-F | 8/3-8/7 | 9am-4pm | 12957 | None | 5 | $525 | $85 |
| Fountain Valley | Fountain Valley Rec Ctr | Genetics | REGISTER | 16400 Brookhurst St | M | 8/10 | 9am-12pm | 127001-A2 | None | 1 | $59 | $20 |
| Fountain Valley | Fountain Valley Rec Ctr | Heartbeat | REGISTER | 16400 Brookhurst St | M | 8/10 | 1pm-4pm | 127001-A3 | None | 1 | $59 | $20 |
| Fountain Valley | Fountain Valley Rec Ctr | Genetics & Heartbeat | REGISTER | 16400 Brookhurst St | M | 8/10 | 9am-4pm | 127001-A1 | None | 1 | $109 | $26 |
| Corona del Mar | Community Youth Ctr | Bioengineering | REGISTER | 3000 Fifth Ave | M-F | 8/10-8/14 | 9am-12pm | BIN004 | None | 5 | $270 | $100 |
| Corona del Mar | Community Youth Ctr | Mix Match Biology | REGISTER | 3000 Fifth Ave | M-F | 8/10-8/14 | 1pm-4pm | BIN006 | None | 5 | $270 | $100 |
| Corona del Mar | Community Youth Ctr | Bioengineering & Mix Match Biology | REGISTER | 3000 Fifth Ave | M-F | 8/10-8/14 | 9am-4pm | BIN005 | None | 5 | $520 | $130 |
| Irvine | Cypress Comm Ctr | Insects | REGISTER | 255 Visions | M-F | 8/10-8/14 | 9am-12pm | 135501 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Junior Doctors | REGISTER | 255 Visions | M-F | 8/10-8/14 | 1pm-4pm | 135502 | None | 5 | $250 | $100 |
| Irvine | Cypress Comm Ctr | Insects & Jr Doctors | REGISTER | 255 Visions | M-F | 8/10-8/14 | 9am-4pm | 135503 | None | 5 | $500 | $130 |
| Mission Viejo | Norman Murray Comm Ctr | Microscopic World | REGISTER | 24932 Veterans Way | M-F | 8/10-8/14 | 9am-12pm | 157954 | None | 5 | $250 | $100 |
| Mission Viejo | Norman Murray Comm Ctr | Crawly Critters | REGISTER | 24932 Veterans Way | M-F | 8/10-8/14 | 1pm-4pm | 157956 | None | 5 | $250 | $100 |
| Mission Viejo | Norman Murray Comm Ctr | Microscopic World & Crawly Critters | REGISTER | 24932 Veterans Way | M-F | 8/10-8/14 | 9am-4pm | 157958 | None | 5 | $500 | $130 |
| Laguna Beach | Laguna Beach Comm & Rec Ctr | Dinosaurs | REGISTER | 30516 Coast Hwy | M-W | 8/17-8/19 | 9am-12pm | No code | None | 3 | $174 | $39 |
| Laguna Beach | Laguna Beach Comm & Rec Ctr | Mix Match Biology | REGISTER | 30516 Coast Hwy | M-W | 8/17-8/19 | 1pm-4pm | No code | None | 3 | $174 | $39 |
| Laguna Beach | Laguna Beach Comm & Rec Ctr | Dinosaurs & Mix Match Biology | REGISTER | 30516 Coast Hwy | M-W | 8/17-8/19 | 9am-4pm | No code | None | 3 | $318 | $60 |
| Huntington Beach | Memorial Hall | Camping Science | REGISTER | 1718 Orange Ave | M-F | 8/17-8/21 | 9am-12pm | No code | None | 5 | $291 | $65 |
| Huntington Beach | Memorial Hall | Let's Dive into Ocean | REGISTER | 1718 Orange Ave | M-F | 8/17-8/21 | 1pm-4pm | No code | None | 5 | $291 | $65 |
| Huntington Beach | Memorial Hall | Camping Science & Ocean | REGISTER | 1718 Orange Ave | M-F | 8/17-8/21 | 9am-4pm | No code | None | 5 | $531 | $105 |
PO BOX 81004
Rancho Santa Margarita, California 92688
(949) 288-1486
hello@bionerdsllc.com
